Merchants send quotation requests to the specified Geoswift URL and receive the returned result data.
https://apis.geoswift.com/fx/order/query
| Name | Type& Max | Description | Requirement |
|---|---|---|---|
| merchantId | varchar(9) | The unique identity of the merchant in Geoswift system. Merchant can log in the merchant operation and management system to check | M |
| partnerId | varchar(9) | the secondary merchant's superior service provider merchant in the Geoswift system (can be omitted if the initiating merchant is the main merchant) | C |
| requestId | varchar(50) | number is generated by the merchant and must be unique on the merchant's own platform. Orders that are successful or canceled in the Geoswift system cannot be submitted again with the same order number. | M |
| hmac | varchar(500) | The result of parameter signature,generated by the merchant.For the method of obtaining hmac,please reference to "Geoswift encryption and decryption process specification" | M |
| Name | Description |
|---|---|
| merchantId | Same as the request parameter |
| partnerId | Same as the request parameter |
| requestId | Same as the request parameter |
| serialNumber | Serial number in Geoswift system |
| currencyPair | Currency Pair |
| sellCurrency | Same as the request parameter |
| sellAmount | Sell Amount |
| buyCurrency | Same as the request parameter |
| buyAmount | Buy Amount |
| direction | SELL BUY |
| transactionCurrency | Transaction Currency |
| rate | Exchange Rate |
| createDateTime | Creation time, format: yyyy-mm-dd hh:mm:ss, E.g., 2025-10-14 09:24:00 |
| completeDateTime | Completion time, format: yyyy-mm-dd hh:mm:ss, E.g., 2025-10-14 09:24:00 |
| status | SUCCESS FAILED |
| orderStatus |
SUCCESS UNSETTLE FAIL PROCESS |
| hmac | The result of parameter signature,generated by the merchant.For the method of obtaining hmac,please reference to "Geoswift encryption and decryption process specification" |