Merchants submit FX applications through this interface.
https://apis.geoswift.com/fx/order/create
| Name | Type& Max | Description | Requirement |
|---|---|---|---|
| merchantId | varchar(9) | The unique identity of the merchant in the Geoswift system. Merchant can check this in the merchant backend. | M |
| partnerId | varchar(9) | The unique identifier of the secondary merchant's superior service provider merchant in the Geoswift system (can be omitted if the initiating merchant is the main merchant). | C |
| requestId | varchar(50) | The order number is generated by the merchant and must be unique on the merchant's own platform. Orders that are successful or canceled in the Geoswift system cannot be submitted again with the same order number. | M |
| token | varchar(50) | The token returned by the Quotation Interface. | M |
| notifyUrl | varchar(200) | After the transaction reaches a final status, Geoswift will send a notification to this address, which can include parameters, E.g., "https://www.geoswift.com/callback.action?test=test". Note: If the notify URL parameter value is not filled in, your server will not receive the transaction success notification. | M |
| hmac | varchar(500) | The result of parameter signature,generated by the merchant.For the method of obtaining hmac,please reference to "Geoswift encryption and decryption process specification" | M |
| Name | Description |
|---|---|
| merchantId | Same as the request parameter |
| partnerId | Same as the request parameter |
| requestId | Same as the request parameter |
| serialNumber | Serial number in Geoswift system |
| sellCurrency | Same as the request parameter |
| sellAmount | Sell Amount |
| buyCurrency | Same as the request parameter |
| buyAmount | Buy Amount |
| currencyPair | Currency Pair |
| rate | Exchange Rate |
| direction | SELL BUY |
| transactionCurrency | Transaction Currency |
| status | SUCCESS FAILED ERROR |
| orderStatus |
SUCCESS UNSETTLE FAIL PROCESS |
| errorCode | Error Code |
| errorMessage | Error Message |
| createDateTime | Creation time, format: yyyy-mm-dd hh:mm:ss, E.g., 2025-10-14 09:24:00 |
| completeDateTime | Completion time, format: yyyy-mm-dd hh:mm:ss, E.g., 2025-10-14 09:24:00 |
| hmac | The result of parameter signature,generated by the merchant.For the method of obtaining hmac,please reference to "Geoswift encryption and decryption process specification" |
| Name | Description |
|---|---|
| merchantId | The same as the request parameter |
| partnerId | The same as the request parameter |
| requestId | The same as the request parameter |
| serialNumber | Serial number in Geoswift system |
| currencyPair | E.g., USDCNY |
| sellCurrency | The same as the request parameter |
| sellAmount | Sell Amount |
| buyCurrency | The same as the request parameter |
| buyAmount | Buy Amount |
| direction | SELL BUY |
| transactionCurrency | Transaction Currency |
| rate | Exchange Rate |
| createDateTime | Creation time, format: yyyy-mm-dd hh:mm:ss, E.g., 2025-10-14 09:24:00 |
| completeDateTime | Completion time, format: yyyy-mm-dd hh:mm:ss, E.g., 2025-10-14 09:24:00 |
| status | SUCCESS FAILED |
| orderStatus |
SUCCESS UNSETTLE FAIL PROCESS |
| hmac | The result of parameter signature,generated by the merchant.For the method of obtaining hmac,please reference to "Geoswift encryption and decryption process specification" |