Merchants can query the list price through this interface.
https://apis.geoswift.com/overseas/listPrice/bid
| Name | Type& Max | Description | Requirement |
|---|---|---|---|
| merchantId | varchar(9) | The unique identity of the merchant in Geoswift system. Merchant can log in the merchant operation and management system to check | M |
| sourceCurrency | fixed value | EUR | M |
| GBP | |||
| CAD | |||
| SGD | |||
| AUD | |||
| JPY | |||
| USD | |||
| HKD | |||
| businessType | fixed value | 1 Digital Remittance | M |
| partnerId | varchar(9) | The unique identifier of the secondary merchant under the main merchant in the Geoswift system. Note: this parameter can be omitted if the initiating merchant is the main merchant. |
C |
| hmac | varchar(500) | The result of parameter signature,generated by the merchant.For the method of obtaining hmac,please reference to "Geoswift encryption and decryption process specification" | M |
The preceding parameter values cannot contain the following special characters: ’”&<>()
| Name | Description |
|---|---|
| merchantId | The same as the request parameter |
| sourceCurrency | USD、JPY、EUR、GBP、CAD、AUD、HKD、SGD |
| targetCurrency | CNY |
| listprice | listprice/tradeUnit=exchange rate |
| tradeUnit | The unit of trade |
| listpriceDateTime | E.g., 2020-08-05 00:00:00 |
| status | SUCCESS |
| ERROR | |
| resMessage | Request status information |
| partnerId | The same as the request parameter |
| hmac | The result of parameter signature, generated by Geoswift.For the signature verification process,please reference to "Geoswift encryption and decryption process specification" |