Merchant use Geoswift aggregated payment order query interface to query order status on Geoswift platform and through the active query order to obtain the order information.
https://apis.geoswift.com/cp/query
| Name | Type& Max | Description | Requirement |
|---|---|---|---|
| merchantId | varchar(9) | The unique identity of the merchant ID in Geoswift system. | M |
| partnerId | varchar(9) | The unique ID of the service provider in the Geoswift system | C |
| requestId | varchar(50) | The order number is generated by the merchant, the order number must be the unique on the transaction platform. Request/order which had been paid or canceled in Geoswift's platform can’t be submitted with the same request ID. | M |
| hmac | varchar(500) | The result of parameter signature,generated by the merchant.For the method of obtaining hmac,please reference to "Geoswift encryption and decryption process specification" | M |
The preceding parameter values cannot contain the following special characters: '" &<>()
| Name | Description |
|---|---|
| merchantId | The unique identity of the merchant ID in Geoswift system. |
| partnerId | The unique ID of the service provider in the Geoswift system |
| requestId | The order number is generated by the merchant, the order number must be the unique on the transaction platform. Request/order which had been paid or canceled in Geoswift's platform can’t be submitted with the same request ID. |
| bankRequestNumber | Bank's serial number |
| serialNumber | Serial Number of the request in Geoswift's platform |
| totalRefundCount | Total count of refund |
| totalRefundAmount | Total amount of refund,when the refund currency is JPY, KRW or VND, the unit of totalRefundAmount is Yuan, the unit of other currencies is China Fen, 1 Yuan = 100 Fen |
| orderAmount | Amount of order, when the orderCurrency is JPY, KRW or VND, the unit of orderAmount is Yuan, the unit of other currencies is China Fen, 1 Yuan = 100 Fen |
| orderCurrency | Reference to the currency list table in the appendix |
| settlementAmount | Amount of settlement, when the settlementCurrency is JPY, KRW or VND, the unit of settlementAmount is Yuan, the unit of other currencies is China Fen, 1 Yuan = 100 Fen |
| settlementCurrency | Reference to the currency list table in the appendix |
| status | CANCEL |
| SUCCESS | |
| FAILED | |
| INIT | |
| PROCESSING | |
| exchangeRate | Exchange rate, to six decimal places |
| feeAmount | Amount of fee,when the feeCurrency is JPY, KRW or VND, the unit of feeAmount is Yuan, the unit of other currencies is China Fen, 1 Yuan = 100 Fen |
| feeCurrency | The type of the currency fee; Reference to the currency list table in the appendix |
| gatewayType | ALL |
| DEBIT | |
| CREDIT | |
| The gatewayType will be returned when the paymentModeCode is ONLINE_PAY-UNION_PAY-P2P. | |
| completeDate Time | Payment CompleteDateTime |
| paymentModeCode | ONLINE_PAY-ALI_PAY-P2P |
| ONLINE_PAY-UNION_PAY-P2P | |
| SCANCODE-WEIXIN_PAY-P2P | |
| APP-ALI_PAY-P2P | |
| APP-WEIXIN_PAY-P2P | |
| SCANCODE-WEIXIN_PAY "Non-direct" | |
| MINIAPPS-WEIXIN_PAY-P2P | |
| SCANCODE-ALI_PAY "Non-direct" | |
| SCANCODE-ALI_PAY-P2P | |
| WAP_PAY-ALI_PAY-P2P | |
| remark | remark |
| needReview | true |
| false | |
| errorMessage | Error message |
| responseStatus | SUCCESS |
| FAILED | |
| ERROR | |
| hmac | The result of parameter signature,generated by Geoswift.For the signature verification process,please reference to "Geoswift encryption and decryption process specification" |