This interface allows service providers to configure fee rates for their sub-merchants. The sub-merchant’s fee rates cannot be lower than those of the service provider.
Request URL: https://api.geoswift.com/va/profile/uploadFee
Name | Type & Length | Description | Required |
---|---|---|---|
merchantId | varchar(9) | The unique identifier of the merchant within the Geoswift system. | M |
partnerId | varchar(9) | The unique identifier of the secondary merchant under the main merchant in the Geoswift system (this parameter can be omitted if the initiating merchant is the main merchant) | M |
requestId | varchar(50) | The unique request identifier assigned by the merchant. | M |
openFee | varchar(200) | Account opening fee in USD. Supports values above 0. For example, if the fee is $90, input "9000". | M |
fee | varchar(200) | Collection fee, Supports percentage input. For example, for a 0.08% fee, input "8". | M |
hkMinimumFee | varchar(200) | Minimum collection fee (Hong Kong account) in USD. Supports values above 0. For example, if the fee is $90, input "9000". | M |
usaMinimumFee | varchar(200) | Minimum collection fee (US Account) in USD. Supports values above 0. For example, if the fee is $90, input "9000". | M |
hmac | varchar(512) | The parameter signature generated by the merchant. For methods to obtain HMAC, please refer to the "Geoswift Encryption and Decryption Process Specification." | M |
{ "merchantId": "G00000002", "partnerId": "G00000001", "requestId": "test1734689615595", "openFee": "1", "fee": "1", "hkMinimumFee": "1", "usaMinimumFee": "1", "hmac": "FFX7Pg7Pe/lBZosmw==" }
Name | Description |
---|---|
merchantId | Same as the request parameter. |
partnerId | Same as the request parameter. |
requestId | Same as the request parameter. |
status |
SUCCESS: Successful FAILED: Failed ERROR: Error |
businessStatus | Business Processing Status, including: SUCCESS: Successful FAILED: Failed |
completeDateTime | The timestamp indicating when the processing was completed. |
errorCode | The code corresponding to the specific error encountered. |
errorMessage | Error Description |
hmac | The parameter signature generated by the merchant. For methods to obtain HMAC, please refer to the "Geoswift Encryption and Decryption Process Specification." |
{ "businessStatus": "SUCCESS", "completeDateTime": "2024-12-20 18:14:05", "id": "2c96a09293dccfe90193e38f610a0001", "merchantId": "G00000002", "partnerId": "G00000001", "status": "SUCCESS" }